The assignable Global Unicast Address space is defined in RFC 3513 as the address block
defined by the prefix 2000::/3. RFC 3513 was later obsoleted by RFC 4291. All address
space in this block not listed in the table below is reserved by IANA for future
allocation.
References: RFC 7249
Value | Defined by | Name | Description | References |
---|---|---|---|---|
2001::/23 | IANA | IANA - ALLOCATED | 2001:0000::/23 is reserved for IETF Protocol Assignments RFC 2928. 2001:0000::/32 is reserved for TEREDO RFC 4380. 2001:1::1/128 is reserved for Port Control Protocol Anycast RFC 7723. 2001:2::/48 is reserved for Benchmarking RFC 5180 RFC Errata 1752. 2001:3::/32 is reserved for AMT RFC 7450. 2001:4:112::/48 is reserved for AS112-v6 RFC 7535. 2001:10::/28 is deprecated (previously ORCHID) RFC 4843. 2001:20::/28 is reserved for ORCHIDv2 RFC 7343. 2001:db8::/32 is reserved for Documentation RFC 3849. For complete registration details, see IPv6: Special-Purpose Address Registry. |
RFC 2928, RFC 3849, RFC 4380, RFC 4843, RFC 5180, RFC 7343, RFC 7450, RFC 7535, RFC 7723, RFC Errata 1752 |
2001:200::/23 | IANA | APNIC - ALLOCATED | - | - |
2001:400::/23 | IANA | ARIN - ALLOCATED | - | - |
2001:600::/23 | IANA | RIPE NCC - ALLOCATED | - | - |
2001:800::/22 | IANA | RIPE NCC - ALLOCATED | 2001:0800::/23 was allocated on 2002-05-02. The more recent allocation (2002-11-02) incorporates the previous allocation. |
- |
2001:c00::/23 | IANA | APNIC - ALLOCATED | 2001:db8::/32 reserved for Documentation RFC 3849. For complete registration details, see IPv6: Special-Purpose Address Registry. |
RFC 3849 |
2001:e00::/23 | IANA | APNIC - ALLOCATED | - | - |
2001:1200::/23 | IANA | LACNIC - ALLOCATED | - | - |
2001:1400::/22 | IANA | RIPE NCC - ALLOCATED | 2001:1400::/23 was allocated on 2003-02-01. The more recent allocation (2003-07-01) incorporates the previous allocation. |
- |
2001:1800::/23 | IANA | ARIN - ALLOCATED | - | - |
2001:1a00::/23 | IANA | RIPE NCC - ALLOCATED | - | - |
2001:1c00::/22 | IANA | RIPE NCC - ALLOCATED | - | - |
2001:2000::/19 | IANA | RIPE NCC - ALLOCATED | 2001:2000::/20, 2001:3000::/21, and 2001:3800::/22 were allocated on 2004-05-04. The more recent allocation (2019-03-12) incorporates all these previous allocations. |
- |
2001:4000::/23 | IANA | RIPE NCC - ALLOCATED | - | - |
2001:4200::/23 | IANA | AFRINIC - ALLOCATED | - | - |
2001:4400::/23 | IANA | APNIC - ALLOCATED | - | - |
2001:4600::/23 | IANA | RIPE NCC - ALLOCATED | - | - |
2001:4800::/23 | IANA | ARIN - ALLOCATED | - | - |
2001:4a00::/23 | IANA | RIPE NCC - ALLOCATED | - | - |
2001:4c00::/23 | IANA | RIPE NCC - ALLOCATED | - | - |
2001:5000::/20 | IANA | RIPE NCC - ALLOCATED | - | - |
2001:8000::/19 | IANA | APNIC - ALLOCATED | - | - |
2001:a000::/20 | IANA | APNIC - ALLOCATED | - | - |
2001:b000::/20 | IANA | APNIC - ALLOCATED | - | - |
2002::/16 | IANA | 6to4 - ALLOCATED | 2002::/16 is reserved for 6to4 RFC 3056. For complete registration details, see IPv6: Special-Purpose Address Registry. |
RFC 3056 |
2003::/18 | IANA | RIPE NCC - ALLOCATED | - | - |
2400::/12 | IANA | APNIC - ALLOCATED | 2400:0000::/19 was allocated on 2005-05-20. 2400:2000::/19 was allocated on 2005-07-08. 2400:4000::/21 was allocated on 2005-08-08. 2404:0000::/23 was allocated on 2006-01-19. The more recent allocation (2006-10-03) incorporates all these previous allocations. |
- |
2600::/12 | IANA | ARIN - ALLOCATED | 2600:0000::/22, 2604:0000::/22, 2608:0000::/22 and 260c:0000::/22 were allocated on 2005-04-19. The more recent allocation (2006-10-03) incorporates all these previous allocations. |
- |
2610::/23 | IANA | ARIN - ALLOCATED | - | - |
2620::/23 | IANA | ARIN - ALLOCATED | - | - |
2630::/12 | IANA | ARIN - ALLOCATED | - | - |
2800::/12 | IANA | LACNIC - ALLOCATED | 2800:0000::/23 was allocated on 2005-11-17. The more recent allocation (2006-10-03) incorporates the previous allocation. |
- |
2a00::/12 | IANA | RIPE NCC - ALLOCATED | 2a00:0000::/21 was originally allocated on 2005-04-19. 2a01:0000::/23 was allocated on 2005-07-14. 2a01:0000::/16 (incorporating the 2a01:0000::/23) was allocated on 2005-12-15. The more recent allocation (2006-10-03) incorporates these previous allocations. |
- |
2a10::/12 | IANA | RIPE NCC - ALLOCATED | - | - |
2c00::/12 | IANA | AFRINIC - ALLOCATED | - | - |
2d00::/8 | IANA | IANA - RESERVED | - | - |
2e00::/7 | IANA | IANA - RESERVED | - | - |
3000::/4 | IANA | IANA - RESERVED | - | - |
3ffe::/16 | IANA | IANA - RESERVED | 3ffe:831f::/32 was used for Teredo in some old but widely distributed networking stacks. This usage is deprecated in favor of 2001::/32, which was allocated for the purpose in RFC 4380. 3ffe::/16 and 5f00::/8 were used for the 6bone but were returned. RFC 5156 |
RFC 4380, RFC 5156 |
5f00::/8 | IANA | IANA - RESERVED | 3ffe::/16 and 5f00::/8 were used for the 6bone but were returned. RFC 5156 | RFC 5156 |